Flat Bars
PRODUCTION STANDARD & ROLLING TOLE
EN 10058DIN 1017ASTM A6/A6M
GRADE
S235JRS275JR E295 S355JR E335E360
St37-2 St44-2 St50-2 St52-3 St60-2 St70-2
ASTM A36 ASTM A529 Grade 50 ASTM A572 Grade 50
C10 C15 C20 C25 C30 C35 C40 C45 C50 C55 C60 C70
SAE1020 SAE1030 SAE 1040 SAE 1045 SAE 1050 SAE 1060 SAE 1070
St37-2 St44-2 St50-2 St52-3 St60-2 St70-2
ASTM A36 ASTM A529 Grade 50 ASTM A572 Grade 50
C10 C15 C20 C25 C30 C35 C40 C45 C50 C55 C60 C70
SAE1020 SAE1030 SAE 1040 SAE 1045 SAE 1050 SAE 1060 SAE 1070
DELIVERY CONDITION
+ AR
SURFACE CONDITION
EN 101633-3:2004, Class C, Subclass 1
LENGTH
5.500 mm. 5.800 mm. 6.000 mm. 6.100 mm 12.000 mm.
WIDTH - mm. | THICKNESS - mm. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 15.0 | 20.0 | 25.0 | 30.0 | 35.0 | 40.0 | 50.0 | |
10 | 0,236 | 0,314 | 0,393 | |||||||||||
12 | 0,283 | 0,377 | 0,471 | 0,565 | ||||||||||
14 | 0,330 | 0,440 | 0,550 | 0,659 | 0,879 | |||||||||
15 | 0,353 | 0,471 | 0,589 | 0,707 | 0,942 | |||||||||
16 | 0,377 | 0,502 | 0,628 | 0,754 | 1,005 | 1,256 | ||||||||
20 | 0,471 | 0,628 | 0,785 | 0,942 | 1,256 | 1,570 | 1,884 | 2,355 | ||||||
25 | 0,589 | 0,785 | 0,981 | 1,178 | 1,570 | 1,963 | 2,355 | 2,944 | 3,925 | |||||
30 | 0,707 | 0,942 | 1,178 | 1,413 | 1,884 | 2,355 | 2,826 | 3,533 | 4,710 | 5,888 | ||||
35 | 0,824 | 1,099 | 1,374 | 1,649 | 2,198 | 2,748 | 3,297 | 4,121 | 5,495 | 6,869 | ||||
40 | 0,942 | 1,256 | 1,570 | 1,884 | 2,512 | 3,140 | 3,768 | 4,710 | 6,280 | 7,850 | 9,420 | |||
45 | 1,060 | 1,413 | 1,766 | 2,120 | 2,826 | 3,533 | 4,239 | 5,299 | 7,065 | 8,831 | ||||
50 | 1,178 | 1,570 | 1,963 | 2,355 | 3,140 | 3,925 | 4,710 | 5,888 | 7,850 | 9,813 | 11,775 | 13,738 | 15,700 | |
60 | 1,884 | 2,355 | 2,826 | 3,768 | 4,710 | 5,622 | 7,065 | 9,420 | 11,775 | 14,130 | 16,485 | 18,840 | ||
65 | 3,062 | 4,082 | 5,103 | 6,123 | 7,654 | 10,205 | 12,756 | 15,308 | 17,859 | 20,410 | ||||
70 | 2,748 | 3,297 | 4,396 | 5,495 | 6,594 | 8,243 | 10,990 | 13,738 | 16,485 | 19,233 | 21,980 | |||
75 | 3,533 | 4,710 | 5,888 | 7,065 | 8,831 | 11,775 | 14,719 | 17,663 | 20,606 | 23,550 | ||||
80 | 3,140 | 3,768 | 5,024 | 6,280 | 7,536 | 9,420 | 12,560 | 15,700 | 18,840 | 21,980 | 25,120 | 31,400 | ||
90 | 4,239 | 5,652 | 7,065 | 8,478 | 10,598 | 14,130 | 17,663 | 21,195 | 24,728 | 28,260 | ||||
100 | 3,925 | 4,710 | 6,280 | 7,850 | 9,420 | 11,775 | 15,700 | 19,625 | 23,550 | 27,475 | 31,400 | 39,250 | ||
110 | 6,908 | 8,635 | 10,362 | 12,953 | 17,270 | 21,588 | 25,905 | 30,223 | 34,540 | |||||
120 | 7,536 | 9,420 | 11,304 | 14,130 | 18,840 | 23,550 | 28,260 | 32,970 | 37,680 | 47,100 | ||||
130 | 8,164 | 10,205 | 12,246 | 15,308 | 20,410 | 25,513 | 30,615 | 35,718 | 40,820 | |||||
140 | 8,792 | 10,990 | 13,188 | 16,485 | 21,980 | 24,475 | 32,970 | 38,465 | 43,960 | |||||
150 | 9,420 | 11,775 | 14,130 | 17,663 | 23,550 | 29,438 | 35,325 | 41,213 | 47,100 | |||||
UNIT WEIGHT - kg/m > |