Equal Angles
PRODUCTION STANDARD & ROLLING TOLE
EN 10056DIN 1028ASTM A6/A6M
GRADE
S235JR S275JR E295 S355JR E335 E360
St37-2 St44-2 St50-2 St52-3 St60-2 St70-2
ASTM A36 ASTM A529 Grade 50 ASTM A572 Grade 50
St37-2 St44-2 St50-2 St52-3 St60-2 St70-2
ASTM A36 ASTM A529 Grade 50 ASTM A572 Grade 50
DELIVERY CONDITION
+ AR
SURFACE CONDITION
EN 101633-3:2004, Class C, Subclass 1
LENGTH
5.500 mm.5.800 mm.6.000 mm.6.100 mm12.000 mm.
WIDTH - mm. | THICKNESS - mm. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 12.0 | 15.0 | |
20x20 | 1,023 | 1,145 | ||||||||
25x25 | 1,117 | 1,455 | 1,777 | 2,083 | ||||||
30x30 | 1,363 | 1,779 | 2,180 | 2,564 | ||||||
35x35 | 1,599 | 2,093 | 2,572 | 3,035 | ||||||
40x40 | 1,844 | 2,417 | 2,974 | 3,516 | ||||||
45x45 | 2,090 | 2,742 | 3,378 | 3,998 | ||||||
50x50 | 2,326 | 3,056 | 3,770 | 4,469 | 5,826 | |||||
60x60 | 3,696 | 4,568 | 5,423 | 6,263 | 7,088 | |||||
65x65 | 4,974 | 5,909 | 6,827 | 7,730 | ||||||
70x70 | 5,367 | 6,380 | 7,377 | 8,358 | ||||||
75x75 | 5,575 | 6,867 | 7,942 | 9,002 | ||||||
80x80 | 7,338 | 8,492 | 9,630 | 10,752 | 11,859 | |||||
90x90 | 8,297 | 9,608 | 10,904 | 12,183 | 13,447 | |||||
100x100 | 9,259 | 10,727 | 12,179 | 13,615 | 15,036 | 17,831 | ||||
120x120 | 18,197 | 21,620 | ||||||||
150x150 | 33,800 | |||||||||
UNIT WEIGHT - kg/m > |